Moonlighter 2 Achievements: All 56 With Unlock Rates
Unlock rates read:
Showing all 56
| Achievement | How to unlock | Group | Players |
|---|---|---|---|
| Back to Business | Start a new chapter of Will's adventure! | Story & Endless Vault | 97.9% |
| Back on Track | Open the Moonlighter. | Story & Endless Vault | 92.5% |
| Wishing Well | Meet the Endless Vault. | Story & Endless Vault | 91.1% |
| Just Like Old Times | Use the portal to take on a new adventure. | Story & Endless Vault | 89.4% |
| Novice Merchant | Complete the 1st challenge of the Endless Vault.a | Story & Endless Vault | 75.0% |
| Wrong Home | Meet Moloch for the first time. | Story & Endless Vault | 72.4% |
| Shop Sweet Shop | Customize your shop for the first time. | Shop & merchant | 71.3% |
| Bullseye | Shoot 100 enemies with your Gun. | Combat & cumulative | 69.9% |
| A Persistent Hunter | Defeat 365 enemies. | Combat & cumulative | 68.7% |
| Pet the Bloblet | Pet the shop Bloblet during the day (community guide) | Bloblets | 67.5% |
| An Unwelcome Guest | Enter the Gallery for the first time. | Exploration | 67.1% |
| Part-time Adventurer | Craft one weapon of each type. | Upgrades | 64.1% |
| The Price of Greed | Fill every backpack slot with relics, then die (community guide) | Shop & merchant | 62.9% |
| Trainee Merchant | Complete the 2nd challenge of the Endless Vault. | Story & Endless Vault | 56.7% |
| Last Units | Sell 20 different relics at a Perfect price. | Shop & merchant | 56.7% |
| Home Run | Defeat 50 enemies by ejecting them with the backpack. | Upgrades | 55.8% |
| Return of the Retailer | Rescue Julien: after the second Endless Vault challenge he appears below the portal hub; pay 500 gold (community guide) | Shop & merchant | 55.7% |
| Market Recon | Discover all prices of a relic. | Shop & merchant | 55.5% |
| Out of Tune | Defeat The Herald for the first time (community guide) | Bosses | 51.5% |
| Fresh Venture | Upgrade the Moonlighter to level 2. | Shop & merchant | 50.7% |
| Flying Flee | Escape with the pendant 10 times. | Combat & cumulative | 50.1% |
| Wild Card | Use 10 different Shop Perks. | Shop & merchant | 49.2% |
| Impulse Purchases | Spend a total of 123,456 gold. | Shop & merchant | 48.7% |
| Overture | Enter Aeolia for the first time. | Exploration | 47.9% |
| Master Looter | Open 100 chests. | Combat & cumulative | 46.3% |
| Average Merchant | Complete the 3rd challenge of the Endless Vault. | Story & Endless Vault | 44.6% |
| Forced Shutdown | Defeat the Curator. | Bosses | 41.9% |
| Golden Egg | Sell a relic for 10,000 gold or more. | Shop & merchant | 41.1% |
| Expert Merchant | Complete the 4th challenge of the Endless Vault. | Story & Endless Vault | 37.5% |
| Wind Slumber | Defeat Senda. | Bosses | 37.0% |
| A Growing Business | Upgrade the Moonlighter to level 3. | Shop & merchant | 35.6% |
| The Fallen King | Defeat Thalaam for the first time (community guide) | Bosses | 28.2% |
| A Skilled Hand | Raise the quality of a relic to 250 or higher. | Shop & merchant | 25.7% |
| Dismissal Letter | Defeat Tyke. | Bosses | 25.0% |
| Humble Hero | Defeat a boss with the broom. | Bosses | 22.2% |
| Sweet Petrichor | Defeat Monte. | Bosses | 20.3% |
| Pocket-sized Burglar | Hidden; condition not documented by a source we accept | Other | 17.9% |
| New Companion | Rescue your first Bloblet. | Bloblets | 15.4% |
| Chosen Merchant | Complete the 5th challenge of the Endless Vault. | Story & Endless Vault | 13.2% |
| Bag of Holding | Add 10 capacity slots to your backpack. | Upgrades | 13.0% |
| Red Pill | Complete the Ultimate Gallery Challenge. | Boss Rush | 10.3% |
| Twilight Knight | Complete the Ultimate Kalina Challenge. | Boss Rush | 7.6% |
| Dream Catcher | Complete the Ultimate Aeolia Challenge. | Boss Rush | 7.5% |
| Legendary Merchant | Complete the 6th challenge of the Endless Vault. | Story & Endless Vault | 5.3% |
| First Aid Kit | Get all Wooden Hat upgrades. | Upgrades | 3.8% |
| Between Dimensions | Complete the Ultimate Interdimensional Challenge. | Boss Rush | 3.7% |
| Full-Patch Fighter | Get all Le Patchelier's patches. | Upgrades | 2.2% |
| Bloblet Collector | Rescue 20 Bloblets. | Bloblets | 2.1% |
| Little Emporium | Upgrade the Moonlighter to level 4. | Shop & merchant | 1.0% |
| Bloblet Rescue Center | Adopt all Bloblets. | Bloblets | 0.8% |
| Endless Backpack | Increase your backpack's capacity to max. | Upgrades | 0.8% |
| Golden Merchant | Complete the 7th challenge of the Endless Vault. | Story & Endless Vault | 0.6% |
| Sold Out! | Get all the achievements. | Other | 0.1% |
| The Moonlighter | Upgrade the Moonlighter to max. level. | Shop & merchant | 0.1% |
| Rooting for You | Hidden; added in 1.0, condition not documented | Other | 0.1% |
| Endless Ends With You | Hidden; added in 1.0, condition not documented | Other | 0.1% |
The rarest five
- Sold Out! — 0.1% (Get all the achievements.)
- The Moonlighter — 0.1% (Upgrade the Moonlighter to max. level.)
- Rooting for You — 0.1% (Hidden; added in 1.0, condition not documented)
- Endless Ends With You — 0.1% (Hidden; added in 1.0, condition not documented)
- Golden Merchant — 0.6% (Complete the 7th challenge of the Endless Vault.)
Tips for the awkward ones
- Humble Hero (boss with the broom): the Broom Spear has no Special, so pick The Herald or a Boss Rush rerun where you know the pattern.
- A Skilled Hand (quality 250+): stack Gallery shocks on an Anger Disk, or park a good relic in the shop and wait for the perk that raises the quality of the next three relics placed.
- Golden Egg (one sale of 10,000+): sell a high-quality Epic or Legendary at the end of a shop day with every perk active, ideally on a culture day or to a customer who pays double.
- Market Recon (all prices of one relic): discover Cheap, Perfect, Expensive and Overpriced for the same relic; the price table gives you the numbers to try.
- Part-time Adventurer: craft one weapon of each class; the four tier-1 aspects cost only a handful of Sun Eater seeds.
Achievement questions
How many achievements does Moonlighter 2 have?
56 on Steam after Version 1.0, including eight hidden ones. The Early Access build had fewer; Sold Out! (get every achievement) sat at 0.1% one day after launch.
Is there a platinum trophy on PS5?
The PlayStation Store lists the game with trophy support; the trophy list mirrors the Steam achievements. We have not verified the exact trophy tiers, so treat the Steam list as the checklist.
What is the hardest achievement?
By unlock rate: Sold Out!, The Moonlighter (max shop level), Rooting for You and Endless Ends With You were all at 0.1% on 2026-09-03, followed by Golden Merchant (seventh Endless Vault challenge) at 0.6%.
Sources
Names, descriptions and unlock rates: the Steam Community global achievements page for app 2350790 on 2026-09-03; hidden conditions: a community 100% guide (build 0.19.30.1). Conditions we could not source are marked as such.